The List of Certified Entities for SGEC Separation and Labeling System
No. | Certified date | Name | Location | Outline of Assessment |
001 | Mar. 16, 2004 | Shizuoka Division, Daishowa Kohrin Co., Ltd. |
Harada 89-1 Fuji City, Shizuoka Pref. |
PDF (Japanese) |
002 | Mar. 24. 2005 | Kansai Wood Construction Co. | Taisho Town, Kochi Pref. | PDF (Japanese) |
003 | Mar. 24. 2005 | Taisho Forest Owners' Association | Taisho Town, Kochi Pref. | PDF ( Japanese) |
004 | Apr. 28 2005 | Watanabe Saw-mill Co., Ltd. | Shizuoka City, Sizuoka Pref. | PDF (Japanese) |
005 | Apr. 28 2005 | Kikuchi Construction Co., Ltd. | Shizuoka City, Sizuoka Pref. | PDF (Japanese) |
006 | Jul. 28 2005 | Nan'ei Co., Ltd. | Yatsushiro City, Kumamoto Pref. | PDF (Japanese) |
007 | Jul. 28 2005 | Shinsan-jutaku Co., Ltd. | Kumamoto City. Kumamoto Pref. | PDF (Japanese) |
008 | Jan.27 2006 | Gojyo Mokuzai Co., Ltd. | Chiba City, Chiba Pref. | PDF (Japanese) |
Japan Forest Technology Association (JAFTA)